<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://sharetivity.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharetivity.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 27 Sep 2010 22:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Plan to Execute Internet Eavesdropping</title>
		<link>http://sharetivity.com/blog/2010/09/27/a-plan-to-execute-internet-eavesdropping/</link>
		<comments>http://sharetivity.com/blog/2010/09/27/a-plan-to-execute-internet-eavesdropping/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 22:36:00 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Huffington post]]></category>
		<category><![CDATA[Internet eavesdropping]]></category>
		<category><![CDATA[Internet monitoring]]></category>
		<category><![CDATA[Internet wiring]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=423</guid>
		<description><![CDATA[Next year, a bill will be enacted on monitoring all levels of communication on the Internet, including social networking sites such as Facebook, and direct communication messaging like Skype.]]></description>
			<content:encoded><![CDATA[<p>Next year, the U.S government plans to enact a bill that allows law enforcement and security officials to monitor activity in all forms of communication on the Internet, this includes encrypted emails, social networking sites, and direct peer to peer messaging like Skype.  According to an article by <a href="http://">Huffington Post</a>, the reasoning behind the internet monitoring is the high use of messages being used by criminals and terrorists.</p>
<p>FBI lawyer Valerie E. Caproni states, “We&#8217;re talking about lawfully authorized intercepts.&#8221; &#8220;We&#8217;re not talking about expanding authority. We&#8217;re talking about preserving our ability to execute our existing authority in order to protect the public safety and national security.&#8221;</p>
<p>It is interestingly enough to say that this raises privacy concerns which was an issue for many social networking sites like Facebook, but now this new bill is deemed essential to protect the lives of citizens. I ponder how this will affect most social media sites. Will people still go on with the notion that although they are being monitored, will they still share, tweet, and email, or will they be a bit more mindful of what they are sending out?  These are some of the privacy concerns that are being debated. Not only is it a concern for users, it’s a concern for developers who are incorporating new technological features to their products. One main concern would be whether their information will be kept private or leak, allowing a flock of imitators the first glance of technological innovation before it’s even released.</p>
<p>It’s not all that surprising that the overall level of communication on the internet is being monitored, considering that this dates back to the wiring of telephones. I am all for protecting public safety, however, I am still a bit hesitate of what this will mean once this bill is enacted. I am quite mindful of what I say on the internet, nonetheless, I can’t help but feel concerned as every message is being monitored and viewed.</p>
<p>What are your thoughts on this new bill?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/27/a-plan-to-execute-internet-eavesdropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing’s New Social Search!</title>
		<link>http://sharetivity.com/blog/2010/09/23/bing%e2%80%99s-new-social-search/</link>
		<comments>http://sharetivity.com/blog/2010/09/23/bing%e2%80%99s-new-social-search/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 19:20:12 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Bing Social]]></category>
		<category><![CDATA[ReadWriteandWeb]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social search]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=413</guid>
		<description><![CDATA[Bing Social will recommend which users to follow, as well as reviews, buzz, and what the latest trend users are buzzing about. Check it out!]]></description>
			<content:encoded><![CDATA[<p>Bing’s New Social Search!</p>
<p>Great news if you are looking  for recommendations or reviews, <a href="http://www.bing.com/social/">Bing Social</a> now has the ability to indicate who the influential users are, on any given or related search.  <a href="http://www.readwriteweb.com/archives/bing_now_recommends_interesting_twitter_users.php">ReadWriteandWeb</a> published a story recently about the most influential users on the web. For instance, when you search for MTV on Bing, a recommendation of Justin Bieber and 30 Seconds to Mars would automatically come up in the search results page.</p>
<p>This is a useful tool for users to find reviews on a specific item they may be interested in, but may need more information to validate their interest.  Not only is this tool beneficial for online shoppers, but also companies who use the social networking sites to get their brand across.  Bing Social offers real time updates of the latest posts written by users, which is similar to Google’s real time search.  So it’s important for marketers to be sure to post relevant content so users can easily find them and to get potential followers.</p>
<p>I have used Bing Social, and I was quite impressed by the results. I typed into the search bar the words <strong>“Social Search”,</strong> and within seconds I found results of users chatting about the term.</p>
<p>I believe this tool will be essential for all marketers who want to find out what users are saying about their company or anything surrounding it.  I definitely recommend this new feature, and I will be on the lookout for more updates to come from Bing.</p>
<p>What are your thoughts on Bing Social?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/23/bing%e2%80%99s-new-social-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads have Conquered the Market</title>
		<link>http://sharetivity.com/blog/2010/09/21/ipads-have-conquered-the-market/</link>
		<comments>http://sharetivity.com/blog/2010/09/21/ipads-have-conquered-the-market/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 23:59:20 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[eweek]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=403</guid>
		<description><![CDATA[Since the release of the ever so popular iPads, the sales of PCs and other tablets have soon declined. What could be some of the possible reasons? Eweek has compiled a top ten list as to why consumers are going for the new gadget and ditching the PCs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharetivity.com/blog/wp-content/uploads/2010/09/ipad.jpg"><img class="aligncenter size-full wp-image-406" title="ipad" src="http://sharetivity.com/blog/wp-content/uploads/2010/09/ipad.jpg" alt="" width="425" height="266" /></a></p>
<p>The quite popular iPad has hit new heights as it reached two million in sales in April.  It’s a wonder if these sales are conquering sales of the PC realm and more importantly is it cannibalizing that of Apple’s Macbooks? The popular use of a multi-touch screen has hit waves with many customers alike, although there are a few glitches with the gadget, including the lack of support for Flash, which coincidently hasn’t put off buyers.</p>
<p>Over a million of the touch-screen computers were sold in the United States within the first month  of its released.   A shocking report from <a href="http://http://online.wsj.com/article/SB10001424052748703376504575491533125103528.html?mod=e2tw">Wall Street Journal</a> claims, Best Buy’s CEO Brian Dunn said, “internal estimates showed that the iPad had cannibalized sales from laptop PCs by as much as 50%.”</p>
<p>Stephen Baker, the chief electronics analyst for market research NPD Group Inc. states, “It’s a very different environment now. The real cool stuff now will be the tablets, e-readers and probably the higher-end digital cameras.”</p>
<p>Before the release of iPads, notebook sales grew as much 70 percent in a month. In August, however, the year over year sales dropped nearly 4 percent. <a href="http://www.eweek.com/c/a/IT-Infrastructure/Apple-iPad-Is-Hurting-Laptop-Notebook-Sales-10-Reasons-Why-672902/">Eweek.com</a> offers ten reasons why iPads are doing better than PC notebooks, which I have summarized and condensed in the top 7 reasons below.</p>
<p>1. Mobility Factor- The iPad makes it accessible for users to travel with the light weight computer device, unlike its competitor which can be bulky and a strain to carry. Many notebooks have yet to copy the mobile convenience.</p>
<p>2. Price- The iPad’s prices range from $499-$899 which is similar to that of most laptops, however, the iPad’s lowest model has more storage capacity than that of the lowest PC laptop.</p>
<p>3. Apple’s Allure- There’s a wide range of Apple enthusiasts out there who are willing to try their newest product, no matter the price. The brand itself will allure customers and keep them coming.</p>
<p>4. It’s Better than the MacBook- The iPad has the mobility factor over the MacBook , and the MacBook Pro  has the power factor. So many consumers will opt out of the MacBook and opt in for either the iPad or MacBook pro based on either discretion for power or mobility.</p>
<p>5. App Store-  The App store is convenient for most Apple users and has 250,000 applications and growing, which can be economically reasonable in comparison to the expensive desktop applications.</p>
<p>6.  It’s the iPhone without the Fee- Has the same functionality of the phone without the high payments included with data plans and phone coverage, although some iPads have a monthly rate of $30. It is still price conscious in comparison.</p>
<p>7.  The Coolness Factor- iPads have been widely viewed as “cool” especially because it’s a new toy to play with. Many consumers are jumping onto the bandwagon because of the look appeal of the computer gadget.</p>
<p>What are your thoughts on Apple’s multi-touch tablets; do you think it beats out the competition?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/21/ipads-have-conquered-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search Shared Links</title>
		<link>http://sharetivity.com/blog/2010/09/20/how-to-search-shared-links/</link>
		<comments>http://sharetivity.com/blog/2010/09/20/how-to-search-shared-links/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 23:30:31 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=376</guid>
		<description><![CDATA[An easy to follow step by step process of searching shared links, as well as using our Sharetivity widget.]]></description>
			<content:encoded><![CDATA[<p>Sharetivity allows users to search through links that have been shared on most social networking sites.  We provide a social search which gives users the ability to connect with other users who have similar interests and likes. The sharing mechanism offers users what they have in common with others and gives them a chance to build their network.</p>
<p>Below are some steps on how to search through our site in finding the results you are looking for.</p>
<ol>
<li>Enter our home page <a href="www.sharetivity.com">sharetivity.com</a>. There you will see a search box.  You can easily type in a word that is relevant to what you are searching for. For instance “wine”</li>
<li>The search results will be entered and  will show a listing of what users are sharing on the topic of wine, under the &#8216;Friends&#8217; tab, as well as a &#8216;Google&#8217; tab that shows web results.</li>
<li>You can use Facebook connect to share your links on Sharetivity. This will give you access to all the links you have shared, under the &#8216;MyShare&#8217; tab.</li>
</ol>
<p style="text-align: center;">
<p>Upon visiting other sites, users can easily use our widget to share to friends and other users.</p>
<p>Here are some steps on how to download our widget.</p>
<p>You can install Sharetivity to your browser as the <em>Share+</em> widget. It supports Internet Explorer, Firefox, Safari, and Google Chrome.</p>
<ol>
<li>You can find the directions on the homepage for our widget under &#8216;Downloads&#8217;, Just click and drag onto your bookmarks bar or favorites folder.</li>
<li>Once you find a page that you want to share, you can click on the Sharetivity bookmark, and instantly it is shared on the “MyShare” tab. You can also  share the link on many other social networking sites by checking the boxes, as well as the option of emailing a friend.</li>
</ol>
<p><a href="http://sharetivity.com/blog/wp-content/uploads/2010/09/screenshot2.jpg"><img class="aligncenter size-medium wp-image-384" title="screenshot" src="http://sharetivity.com/blog/wp-content/uploads/2010/09/screenshot2-300x161.jpg" alt="" width="300" height="161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/20/how-to-search-shared-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Myspace Dead?</title>
		<link>http://sharetivity.com/blog/2010/09/17/is-myspace-dead/</link>
		<comments>http://sharetivity.com/blog/2010/09/17/is-myspace-dead/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:33:20 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[readwriteweb]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=371</guid>
		<description><![CDATA[You may be asking yourself, "Is Myspace still around?" Well it is, but it's going to take some time to reach the potential of social media sites like Facebook and Twitter. Readwriteweb explains how the social networking site has died down because its users have grown up.]]></description>
			<content:encoded><![CDATA[<p>Myspace has seen better days, especially since they have been defeated by popular social media sites like Facebook and Twitter. In an article posted on <a href="http://www.readwriteweb.com/archives/myspace_is_dead_-_the_internet_is_growing_up.php">ReadWriteWeb</a>,  which covers a story of how Myspace has fallen with its ability to keep up with trends and their users.  Making a valid point that although the concept of young adults, as well as teens have the ability to socialize on a webpage that allows them to comment and post pictures was well thought out, these users began to age  and so did Myspace.  Had Myspace taken into consideration of their current users and not  on gaining new users, the social site might have stayed in the league of top social networking sites.</p>
<p>While News Corp bought out Myspace and spent $580 million in 2005, Myspace managed to lose $174 million recently in the fourth quarter. News Corp sealed the deal in 2005, claiming it was the fifth most popular site on the internet as well as having more than 8% of all Internet advertising. But Facebook dominated the then popular social network in 2008. The CEO of News Corp is still rather optimistic with their new management team stating, “We have great confidence.” Myspace is working on improving their news feed, and has recently begun their integration with Twitter.  News Corp has not stated when the site will be modified, but News Corp still has Fox News and DVD sales that keep them profitable.</p>
<p>In other news surrounding Myspace, <a href="http://www.mediapost.com/blogs/raw/?p=3927">Google</a> and Myspace made it official by signing a deal that keeps  the search mogul a provider of search and online advertising technology to the social networking site.  Let’s hope that the new deal and the upcoming revamp of Myspace will keep users interested as well as bringing in new users.</p>
<p>What are your thoughts on Myspace? Will it ever be as popular as it use to be?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/17/is-myspace-dead/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Art of Reading a Page without Distractions</title>
		<link>http://sharetivity.com/blog/2010/09/15/the-art-of-reading-a-page-without-distractions/</link>
		<comments>http://sharetivity.com/blog/2010/09/15/the-art-of-reading-a-page-without-distractions/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 00:01:26 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=363</guid>
		<description><![CDATA[I find it difficult to read through a webpage without seeing a barrage of advertisements and social media widgets that suggest you to tweet, like and digg. Although there times when you want to share a good read, there also times when you want to quickly scan through the page without being distracted. Well look no further because Readability is now the tool to use for those instances!]]></description>
			<content:encoded><![CDATA[<p>Have you ever found yourself browsing through a site only to find that you are distracted by a barrage of advertisements?  Well <a href="http://arc90.com/">Arc90</a>, an IT consulting firm based in New York, has created a tool that gets rid of all of the clutter on a page so users can clearly read the relevant content on a website.  The steps are quite simple, and the site offers a widget that is readily available to move into your current bookmarking folder. Once you have added the widget, the only thing left to do is visit your favorite site, choose an interesting article, and then click on the <a href="http://lab.arc90.com/experiments/readability/">Readability</a>.  Poof, that’s it!  You will instantly see only the content that you wish to read.</p>
<p>The widget is quite useful for most people who are browsing through sites to gain information about a certain item. It is quite hard to figure what site has decent content from just typing into a suggested topic into a search engine like Google.  Although there are excerpts that may discuss what the relevant content may be about, you would have to click on the actual link to gain more information.  And upon entering that particular site you are not sure what to expect, so it may be possible that a plethora of advertisements may ambush you. Or the site might drive you to one of their social media widgets that suggest you to “Add this”, “Tweet”, or “Like.” Although I find myself a victim of tweeting articles I like, or liking them on Facebook, there are certain instances when you just want to get through a page, and see if that page is worth reading.</p>
<p>I recently used this tool and I must say I quite happy with the results. The steps of adding the widget are quite easy to follow. The widget is compatible with most browsers and you can adjust the settings to style, size and margin. The widget is also helpful for the visibly impaired who may use a speech software to crawl through pages and read aloud the visible text without the clutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/15/the-art-of-reading-a-page-without-distractions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Facebook’s Geolocation Feature: Do You Find It Useful?</title>
		<link>http://sharetivity.com/blog/2010/09/14/the-facebook%e2%80%99s-geolocation-feature-do-you-find-it-useful/</link>
		<comments>http://sharetivity.com/blog/2010/09/14/the-facebook%e2%80%99s-geolocation-feature-do-you-find-it-useful/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:54:10 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=356</guid>
		<description><![CDATA[Facebook's geolocation feature called "Places" allows users to check into their location, but a concern to most users is whether their friends will check them into a place they do not want to be associated with. The privacy control option on this new feature is a bit weak.]]></description>
			<content:encoded><![CDATA[<p>Many users have been using the geolocation feature that allow users to check in from their smart phone, or through Facebook’s touch site, although you will have to be in the U.S to use this feature. <a href="http://wiredcpu.com/facebook-places-geolocation-concoction-with-facebook/">The Places feature</a> is quite easy to use, just go into the Places tab on the iPhone application or touch.facebook.com. Then click “allow”, which will have you enter the Places interface. Once you are on, you can share your location with friends, and also find out where your friends are, but only if they are using Places as well.</p>
<p>The Places feature is great for those who want to check out new locations, but one concern that may be  of focus is the privacy concerns. For instance, the tagging portion where you tag your friends to the location you are currently visiting raises some concerns to users who are not willing to give out that information. The feature does give users the option to opt out, but it is a bit more complicated to figure out. The feature lets users select a “<a href="http://mashable.com/2010/08/18/aclu-privacy-facebook-places/">not now</a>”  option when their friends check them in, but not a “never” option which would be viable for those who do not want to be checked in in the future.</p>
<p>This can raise several concerns surrounding whether people want others knowing where they were a couple of nights ago. It can bring them into a lot of trouble with spouses, significant others, parents or perhaps even employers. Many Facebook users will find a feed of updates of their friends using the current feature. It may be an annoyance for those who do not want to be tagged in certain locations, however, they may still want to use the feature.</p>
<p>The American Civil Liberties Union suggests that the Social Media site should make sure that the users information is under their control and they can choose at anytime who can check them in, who can see them if they are using the “Here Now,” feature. The ACLU has also formed a <a href="http://dotrights.org/facebook-places-your-friends-are-here-what-about-your-privacy">petition</a> to tell Facebook to give users control over the information users share on the Places feature as well as other Facebook services.</p>
<p>What are some of your concerns of Facebook’s services?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/14/the-facebook%e2%80%99s-geolocation-feature-do-you-find-it-useful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook Credits, a Hot New Trend of Virtual Currency</title>
		<link>http://sharetivity.com/blog/2010/09/13/facebook-credits-a-hot-new-trend-of-virtual-currency/</link>
		<comments>http://sharetivity.com/blog/2010/09/13/facebook-credits-a-hot-new-trend-of-virtual-currency/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:05:39 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Social Media Games]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[and Steve Schoettler]]></category>
		<category><![CDATA[Andrew Trader]]></category>
		<category><![CDATA[Eric Schiermeyet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Credits]]></category>
		<category><![CDATA[Justin Waldron]]></category>
		<category><![CDATA[Mark Pincus]]></category>
		<category><![CDATA[Michale Luxton]]></category>
		<category><![CDATA[Social Media games]]></category>
		<category><![CDATA[Stand Up to Cancer]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=347</guid>
		<description><![CDATA[Facebook Credits, a Hot New Trend of Virtual Currency! I’m sure you have used or have heard of ‘Facebook Credits’, well now Facebook has joined the cause to fight cancer by having users donate their credits to the philanthropic organization Stand Up to Cancer . The organization also hosted an event that was live and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook Credits, a Hot New Trend of Virtual Currency!</p>
<p>I’m sure you have used or have heard of ‘Facebook Credits’, well now Facebook has joined the cause to fight cancer by having users donate their credits to the philanthropic organization <a href="https://www.standup2cancer.org/">Stand Up to Cancer</a> . The organization also hosted an event that was live and televised on Friday, September 10, 2010; the telethon was broadcasted upon major television networks as a way to gain money for cancer research. Normally, viewers would call in and make donations, but now users can use their Facebook Credits to donate to the organization. Users can still donate money on the Stand Up to Cancer Facebook <a href="http://www.facebook.com/pages/Standup2Cancer/125395124179545?ref=ts&amp;v=wall#!/pages/Standup2Cancer/125395124179545?ref=ts">page</a>.</p>
<p>Facebook Credits are quite popular within the <strong>social media</strong> gaming industry as well. Zynga, for instance created the phenomena known as Farmville. Farmville has captured the attention of so many Facebook users and Bebo that it now has 53,248,312 monthly active users.  The company is known to be the <a href="http://www.crunchbase.com/company/zynga">largest social game network</a> that is on the web.  It was founded in July of 2007, by Mark Pincus, Michale Luxton, Eric Schiermeyet, Justin Waldron, Andrew Trader, and Steve Schoettler. The company has created a network of gaming applications that are made from traditional games like Poker, Battleship, and Attack! They have also created a network that allows third party developers to become part of the fast moving Zynga network.</p>
<p><a href="http://techcrunch.com/2010/09/08/zynga-swallows-the-facebook-credits-pill-whole/">Facebook Credit</a>s have been made as the primary use of payments for Zynga games on the Facebook platform, however, users can also wire transfer cash. Although the payment plans have not been perfect, many users have been complaining in the forums over an array of payment failures. Considering this, Zynga will not use Facebook Credits on other platforms like Yahoo. They did, nonetheless, go on with a statement saying, “Facebook and Zynga have transitioned Facebook Credits to be the exclusive method of payment for most Zynga network games on the Facebook platform. The companies are committed to working together to provide the best possible customer experience during this transition.”</p>
<p>Target has also invited their customers to buy gift cards that will allow them to receive Facebook Credits. The retailer will be the first to offer the cards. Target Corp.’s senior vice president of merchandising, Mark Schindele says, &#8220;With social gaming becoming increasingly popular, Facebook Credits gift cards provide an easy and convenient option for Target guests to purchase virtual goods.&#8221;</p>
<p>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/13/facebook-credits-a-hot-new-trend-of-virtual-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Search Is Now Here!</title>
		<link>http://sharetivity.com/blog/2010/09/10/google-instant-search-is-now-here/</link>
		<comments>http://sharetivity.com/blog/2010/09/10/google-instant-search-is-now-here/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:01:57 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=341</guid>
		<description><![CDATA[I'm sure you've heard all the press about Google's new features, especially the 'Instant Search.' The search is faster, more precise and user friendly! Try it, if you haven't already!]]></description>
			<content:encoded><![CDATA[<p>Great news if you’re a Google fan, which most people are, you will find a new feature on Google’s site.  As you type in a search query you will find instantly, gray shaded words that appear next to the letters you type. The reason you may ask is that Google has discovered a way to capture what users are typing before they even type it fully on to the search bar, giving users an experience of bliss of not having to worry about the correct spelling that may hinder their results.</p>
<p>Google has been making several announcements about their ‘instant search’ especially through their creative logos featured not too long ago. My favorite is the logo that appears gray, but as you type in the search box, it goes back to the original <a href="(http://mashable.com/2010/09/08/google-color-logo/).">Google logo</a>.</p>
<p>The search engine mogul had many followers to their press event that was featured Wednesday morning in San Francisco about their new and upcoming feature to their site.  Executive, Marissa Mayer discussed Google’s record high of serving 1 billion users each week.   She mentions how the results of the search will be faster,  and  will have the real-time search option,  social search, spelling corrections, questions and answers, stars in search and as well as the redesign on the left panel.</p>
<p>Needless to say, Google has been gaining a lot of press for their current updates of their site. The company has been launching so many different features as well as products like GoogleTV, which I mentioned recently in <a href="http://sharetivity.com/blog/2010/09/07/the-next-frontiers-of-social-media/">The Next Frontiers of Social Media posting</a>.  A great comeback for a company that is competing with so many different platforms!</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/10/google-instant-search-is-now-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Frontiers of Social Media</title>
		<link>http://sharetivity.com/blog/2010/09/07/the-next-frontiers-of-social-media/</link>
		<comments>http://sharetivity.com/blog/2010/09/07/the-next-frontiers-of-social-media/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:05:15 +0000</pubDate>
		<dc:creator>Dee</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://sharetivity.com/blog/?p=324</guid>
		<description><![CDATA[The ever-changing technology provides an insight to what will be the next hot new item along side social media! Most media outlets will soon be customized and personalized, we will never be bored again!]]></description>
			<content:encoded><![CDATA[<p>Social media has intimately changed people’s lives socially and professionally. Companies as well as their  audience use it. It is an ingenious idea to be able to leverage yourself by discussing your skills on professional sites, such as Linkedin. Not only that, it’s a great way to keep in touch with your friends, share content, and product reviews and site reviews. There are countless ways to use social media, however, have you ever thought of what could be next?</p>
<p>Well according to an article posted on <a href="http://mashable.com/2010/09/07/next-5-years-social-media/">Mashable.com</a>, television and radio are the next frontiers of social media.  Internet-connected television such as Blip TV has taken on the first trend of having internet content enabled onto your television set. Blip TV has grown immensely, reporting that thier shows have a hit 100 million each month. Google and Apple are also following the trend by providing their own spin on television.  Google will launch the same technique they use on their site to television.  The Google TV platform will allow users to social search, and surf the Internet, as well as search live TV listings. Also, users will be able to use voice command to change the channel. Apple TV has already launched their new technology providing users to rent TV shows that are commercial free and in HD, as well as stream photos and music from your computer to your TV.</p>
<p>Radio is providing a similar move. Companies such as Ford have made the move of allowing you to stream music from Pandora onto your radio. This will allow users to listen to their favorite songs or track list.</p>
<p>The next frontiers of social media will be a sure shot for other competitors to challenge the same idea. Everything will be within our scope with instant gratification since every medium will be personalized and customized to our liking. Isn’t technology great?</p>
]]></content:encoded>
			<wfw:commentRss>http://sharetivity.com/blog/2010/09/07/the-next-frontiers-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

